La página que intenta visitar sólo está disponible en inglés. ¡Disculpa!
The page you are about to visit is currently only available in English. Sorry!
In the first peer-reviewed study of the first three years of data collection, Climate Watch volunteers help determine the impact of climate change to bluebirds and nuthatches.
Hundreds of dedicated volunteers traversed habitats across the U.S. to look for bluebirds, nuthatches, goldfinch, towhee and painted bunting in ³Ô¹ÏºÚÁÏ’s Climate Watch program. To highlight these efforts, we have both written reports for each survey period an online reporting tool, where you can explore the locations of past Climate Watch survey periods and the bird data that were collected.
Explore results from Climate Watch surveys in the interactive online reporting tool map below:
Learn more about how the Climate Watch target species are responding to climate change with our Reports and Scientific Publications:
Thanks to the following organizations for participating in Climate Watch and collecting valuable information on the impact of climate change on birds:
| State | Organization |
| AR | Arkansas ³Ô¹ÏºÚÁÏ Society |
| AR | Arkansas River Valley ³Ô¹ÏºÚÁÏ Society |
| AR | Hot Springs Village ³Ô¹ÏºÚÁÏ Society |
| AR | North Central Arkansas ³Ô¹ÏºÚÁÏ Society |
| AR | The Disorganized Bird Club (DOBC) |
| AZ | ³Ô¹ÏºÚÁÏ Southwest |
| AZ | Grand Canyon National Park |
| AZ | Northern Arizona ³Ô¹ÏºÚÁÏ Society |
| AZ | Tucson Bird Alliance |
| AZ | Yuma ³Ô¹ÏºÚÁÏ Society |
| CA | Antelope Valley ³Ô¹ÏºÚÁÏ Society |
| CA | California State Coastal Conservancy |
| CA | Central Valley Birding Club |
| CA | Eastern Sierra ³Ô¹ÏºÚÁÏ |
| CA | Golden Gate Bird Alliance |
| CA | Madrone ³Ô¹ÏºÚÁÏ Society |
| CA | Montezuma Wetlands |
| CA | Mount Diablo Bird Alliance |
| CA | Napa-Solano ³Ô¹ÏºÚÁÏ Society |
| CA | Pacific Wildlife Care |
| CA | Palos Verdes/South Bay ³Ô¹ÏºÚÁÏ Society |
| CA | Pasadena ³Ô¹ÏºÚÁÏ Society |
| CA | Redbud ³Ô¹ÏºÚÁÏ Society |
| CA | Redwood Region ³Ô¹ÏºÚÁÏ Society |
| CA | Sacramento ³Ô¹ÏºÚÁÏ Society |
| CA | San Diego Bird Alliance |
| CA | Santa Clara Valley Bird Alliance |
| CA | Sea and Sage ³Ô¹ÏºÚÁÏ Society |
| CA | Sierra Foothills ³Ô¹ÏºÚÁÏ Society |
| CO | Aiken ³Ô¹ÏºÚÁÏ Society |
| CO | ³Ô¹ÏºÚÁÏ Rockies |
| CO | ³Ô¹ÏºÚÁÏ Society of Greater Denver |
| CO | Boulder County ³Ô¹ÏºÚÁÏ Society |
| CO | Colorado State University |
| CO | Evergreen ³Ô¹ÏºÚÁÏ |
| CO | Jefferson County Open Space |
| CO | Northern Colorado Bird Alliance |
| CO | Roaring Fork ³Ô¹ÏºÚÁÏ |
| CT | Mystic Aquarium |
| DC | DC Bird Alliance |
| FL | Apalachee ³Ô¹ÏºÚÁÏ Society |
| FL | Clearwater ³Ô¹ÏºÚÁÏ Society |
| FL | Corkscrew Swamp Sanctuary & Blair ³Ô¹ÏºÚÁÏ Center |
| FL | South Florida ³Ô¹ÏºÚÁÏ Society |
| FL | St. Johns Regional ³Ô¹ÏºÚÁÏ |
| FL | St. Lucie ³Ô¹ÏºÚÁÏ Society |
| GA | Birds Georgia |
| GA | Coastal Georgia ³Ô¹ÏºÚÁÏ Society |
| GA | Marine Extension and Georgia Sea Grant |
| GA | Southern Wings Bird Club |
| IA | Big Bluestem ³Ô¹ÏºÚÁÏ Society |
| IA | Iowa ³Ô¹ÏºÚÁÏ Society |
| IA | Iowa Wildlife Center |
| IA | Prairie Rapids ³Ô¹ÏºÚÁÏ Society |
| ID | Bear Lake High School |
| ID | Caribou-Targhee National Forest |
| ID | Deer Flat Chapter - Idaho Master Naturalists |
| ID | Golden Eagle ³Ô¹ÏºÚÁÏ Society |
| ID | Idaho Master Naturalists |
| ID | Prairie Falcon ³Ô¹ÏºÚÁÏ Society |
| ID | Snake River ³Ô¹ÏºÚÁÏ Society |
| IL | Champaign County ³Ô¹ÏºÚÁÏ Society |
| IL | Chicago ³Ô¹ÏºÚÁÏ Society |
| IL | Decatur ³Ô¹ÏºÚÁÏ Society |
| IL | Lake County ³Ô¹ÏºÚÁÏ Society |
| IL | Thorn Creek ³Ô¹ÏºÚÁÏ |
| IN | Amos Butler ³Ô¹ÏºÚÁÏ Society |
| IN | Dunes-Calumet ³Ô¹ÏºÚÁÏ Society |
| IN | Friends of Goosepond, IN |
| IN | Indiana ³Ô¹ÏºÚÁÏ Society |
| IN | Indiana Dunes National Park |
| IN | Purdue University |
| IN | South Bend-Elkhart Bird Alliance |
| KS | Lawrence Bird Alliance |
| MA | Lloyd Center For The Environment |
| MA | Mass ³Ô¹ÏºÚÁÏ |
| MA | Massachusetts ³Ô¹ÏºÚÁÏ Jobba Flats |
| MA | Tower School |
| MD | ³Ô¹ÏºÚÁÏ Mid-Atlantic |
| MD | ³Ô¹ÏºÚÁÏ Society of Central Maryland |
| MD | Chesapeake ³Ô¹ÏºÚÁÏ Society |
| MD | Cromwell Valley Park |
| MD | Pickering Creek ³Ô¹ÏºÚÁÏ Center |
| MI | ³Ô¹ÏºÚÁÏ Society Of Kalamazoo |
| MI | AuSable Valley ³Ô¹ÏºÚÁÏ |
| MI | Barry County Bird Club |
| MI | Central Michigan University |
| MI | Detroit Bird Alliance |
| MI | Grand Rapids ³Ô¹ÏºÚÁÏ Club |
| MI | Michigan ³Ô¹ÏºÚÁÏ |
| MI | Oakland Bird Alliance |
| MI | Saginaw Valley State University |
| MN | Minneapolis ³Ô¹ÏºÚÁÏ Society |
| MO | ³Ô¹ÏºÚÁÏ Center at Riverlands |
| MO | Greater Ozarks ³Ô¹ÏºÚÁÏ Society |
| MO | Hi Lonesome Chapter - Missouri Master Naturalists |
| MO | Missouri Master Naturalist |
| MO | Missouri Master Naturalists |
| MO | Ozark Gateway ³Ô¹ÏºÚÁÏ Society |
| MO | River Bluffs ³Ô¹ÏºÚÁÏ Society |
| MO | St. Louis ³Ô¹ÏºÚÁÏ Society |
| MS | ³Ô¹ÏºÚÁÏ Delta - Mississippi |
| MS | ³Ô¹ÏºÚÁÏ Mississippi |
| MS | Grand Bay National Estuarine Research Reserve |
| MS | Mississippi Coast ³Ô¹ÏºÚÁÏ Society |
| MS | Strawberry Plains ³Ô¹ÏºÚÁÏ Center |
| MT | Blackfoot Challenge |
| MT | Five Valleys ³Ô¹ÏºÚÁÏ Society |
| MT | Last Chance ³Ô¹ÏºÚÁÏ Society |
| MT | Montana ³Ô¹ÏºÚÁÏ |
| MT | Montana Master Naturalists |
| MT | Yellowstone Valley ³Ô¹ÏºÚÁÏ Society |
| National | ³Ô¹ÏºÚÁÏ Great Lakes |
| National | ³Ô¹ÏºÚÁÏ Science |
| NC | ³Ô¹ÏºÚÁÏ North Carolina |
| NC | ³Ô¹ÏºÚÁÏ Society of Forsyth County |
| NC | Blue Ridge ³Ô¹ÏºÚÁÏ |
| NC | Blue Ridge Bird Observatory |
| NC | Catawba College |
| NC | Forsyth ³Ô¹ÏºÚÁÏ Society |
| NC | High Country ³Ô¹ÏºÚÁÏ |
| NC | High Peaks Birders |
| NC | Mecklenburg ³Ô¹ÏºÚÁÏ Society |
| NC | New Hope Bird Alliance |
| NC | Phoenix Landing Foundation |
| NC | Pilot Mountain State Park |
| NC | T. Gilbert Pearson ³Ô¹ÏºÚÁÏ Society |
| NC | Wake ³Ô¹ÏºÚÁÏ Society |
| NE | ³Ô¹ÏºÚÁÏ Nebraska |
| NE | Bayard Public Schools |
| NE | Rowe Sanctuary |
| NE | Spring Creek Prairie ³Ô¹ÏºÚÁÏ Center |
| NE | Wachiska ³Ô¹ÏºÚÁÏ Society |
| NJ | Bergen County ³Ô¹ÏºÚÁÏ Society |
| NJ | New Jersey ³Ô¹ÏºÚÁÏ |
| NJ | Washington Crossing ³Ô¹ÏºÚÁÏ Society |
| NM | Bird Alliance of Central New Mexico |
| NM | Mesilla Valley ³Ô¹ÏºÚÁÏ Society |
| NM | Sangre de Cristo ³Ô¹ÏºÚÁÏ Society |
| NM | Santa Fe ³Ô¹ÏºÚÁÏ Society |
| NV | Lahontan ³Ô¹ÏºÚÁÏ Society |
| NV | Red Rocks ³Ô¹ÏºÚÁÏ Society |
| NV | Tule Springs Fossil Beds National Monument |
| NY | ³Ô¹ÏºÚÁÏ New York |
| NY | ³Ô¹ÏºÚÁÏ Society Of The Capital Region |
| NY | Beaver Meadow ³Ô¹ÏºÚÁÏ Center |
| NY | Buffalo ³Ô¹ÏºÚÁÏ Society |
| NY | Chemung Valley ³Ô¹ÏºÚÁÏ Society |
| NY | Cornell Lab of Ornithology |
| NY | Four Harbors ³Ô¹ÏºÚÁÏ Society |
| NY | Montezuma ³Ô¹ÏºÚÁÏ Center |
| NY | New York State Parks |
| NY | North American Climate, Conservation and Environment(NACCE) |
| NY | North Shore ³Ô¹ÏºÚÁÏ Society |
| NY | NYC Bird Alliance |
| NY | NYPAN of the Southern Finger Lakes |
| NY | Orange County ³Ô¹ÏºÚÁÏ Society |
| NY | South Shore ³Ô¹ÏºÚÁÏ Society |
| NY | Southern Adirondack ³Ô¹ÏºÚÁÏ Society |
| NY | The Caumsett Foundation |
| NY | Westchester County Parks |
| OH | ³Ô¹ÏºÚÁÏ Miami Valley |
| OH | ³Ô¹ÏºÚÁÏ Society of Greater Cleveland |
| OH | ³Ô¹ÏºÚÁÏ Society of Ohio, Cincinnnati Chapter |
| OH | Black River ³Ô¹ÏºÚÁÏ Society |
| OH | Black Swamp Bird Observatory |
| OH | Blendon Woods Metro Park, OH |
| OH | Brukner Nature Center |
| OH | Canton ³Ô¹ÏºÚÁÏ Society |
| OH | Columbus ³Ô¹ÏºÚÁÏ Society |
| OH | Firelands ³Ô¹ÏºÚÁÏ Society |
| OH | Greater Akron ³Ô¹ÏºÚÁÏ Society |
| OH | Kirtland Bird Club of Northeast Ohio |
| OH | Miami County Park District |
| OH | Ohio Bluebird Society |
| OH | Old Woman Creek National Estuarine Research Reserve |
| OH | Stark Parks Ohio |
| OH | University of Dayton |
| OH | Western Cuyahoga ³Ô¹ÏºÚÁÏ Society |
| OK | Oklahoma State University |
| OK | Tulsa ³Ô¹ÏºÚÁÏ Society |
| OR | Bird Alliance of Oregon |
| OR | Ecotrust |
| OR | Oregon State University |
| OR | Salem ³Ô¹ÏºÚÁÏ Society |
| OR | Willamette University |
| PA | Appalachian ³Ô¹ÏºÚÁÏ Society |
| PA | ³Ô¹ÏºÚÁÏ Pennsylvania |
| PA | Baird Ornithological Club |
| PA | Bayer Wildlife Sustainability Team - Bluebird Monitoring |
| PA | Bucks County ³Ô¹ÏºÚÁÏ Society at Honey Hollow |
| PA | Conococheague ³Ô¹ÏºÚÁÏ Society |
| PA | Elmwood Park Zoo |
| PA | John James ³Ô¹ÏºÚÁÏ Center at Mill Grove |
| PA | Juniata Valley ³Ô¹ÏºÚÁÏ Society |
| PA | Liberty Bird Alliance |
| PA | Sierra Club - Lehigh Valley Group |
| PA | State College Bird Club |
| PA | Valley Forge ³Ô¹ÏºÚÁÏ Society |
| PA | Wyncote ³Ô¹ÏºÚÁÏ Society |
| SC | ³Ô¹ÏºÚÁÏ Center at Beidler Forest |
| SC | ³Ô¹ÏºÚÁÏ South Carolina |
| SC | Augusta-Aiken ³Ô¹ÏºÚÁÏ Society |
| SC | Charleston Natural History Society |
| SC | Columbia ³Ô¹ÏºÚÁÏ Society (SC) |
| SC | Friends Of Hunting Island |
| SC | Fripp Island ³Ô¹ÏºÚÁÏ Club |
| SC | Greenville County Bird Club |
| SC | Piedmont ³Ô¹ÏºÚÁÏ Society |
| SC | Silver Bluff ³Ô¹ÏºÚÁÏ Center |
| SC | South Carolina Master Naturalists |
| SC | Waccamaw ³Ô¹ÏºÚÁÏ Society |
| SD | Hilton Head ³Ô¹ÏºÚÁÏ |
| TN | Chattanooga ³Ô¹ÏºÚÁÏ Society |
| TN | Great Smoky Mountains N. P. Cades Cove Resource Education |
| TN | Tennessee Ornithological Society |
| TN | Tennessee Ornithological Society - Memphis Chapter |
| TX | Alamo Area Chapter - Texas Master Naturalist |
| TX | ³Ô¹ÏºÚÁÏ Dallas |
| TX | Bastrop County ³Ô¹ÏºÚÁÏ Society |
| TX | Bastrop County ³Ô¹ÏºÚÁÏ Society |
| TX | Bexar ³Ô¹ÏºÚÁÏ Society |
| TX | Blackland Prairie Chapter - Texas Master Naturalist |
| TX | Bluestem Chapter - Texas Master Naturalist |
| TX | Brazos Valley Chapter - Texas Master Naturalists |
| TX | Coastal Bend ³Ô¹ÏºÚÁÏ Society |
| TX | El Paso/Trans-Pecos ³Ô¹ÏºÚÁÏ Society |
| TX | Fort Worth ³Ô¹ÏºÚÁÏ Society |
| TX | Headwaters At The Comal |
| TX | Heartwood Chapter - Texas Master Naturalists |
| TX | Highland Lakes Master Naturalists |
| TX | Lindheimer Chapter - Texas Master Naturalists |
| TX | Lost Pines Chapter - Texas Master Naturalists |
| TX | Mitchell Lake ³Ô¹ÏºÚÁÏ Center |
| TX | Prairie and Timbers ³Ô¹ÏºÚÁÏ Society |
| TX | Rio Brazos ³Ô¹ÏºÚÁÏ Society |
| TX | Rolling Plains Chapter - Texas Master Naturalist |
| TX | Texas Master Naturalist |
| TX | Travis ³Ô¹ÏºÚÁÏ |
| TX | Travis County ³Ô¹ÏºÚÁÏ Society |
| UT | Capitol Reef National Park |
| UT | Cedar Breaks National Monument |
| UT | University of Utah |
| UT | Zion National Park |
| VA | Ducks Unlimited |
| VA | Minnesota North College – Mesabi Range Virginia |
| VA | Ruffed Grouse Society |
| VA | Virginia Beach ³Ô¹ÏºÚÁÏ Society |
| VA | Virginia Master Naturalists |
| VT | ³Ô¹ÏºÚÁÏ Vermont |
| VT | Green Mountain ³Ô¹ÏºÚÁÏ Society |
| WA | Birds Connect Seattle |
| WA | Eastside ³Ô¹ÏºÚÁÏ Society |
| WA | Ellensburg High School Environmental Club |
| WA | Kitsap ³Ô¹ÏºÚÁÏ Society |
| WA | Kittitas ³Ô¹ÏºÚÁÏ Society |
| WA | Lower Columbia Basin ³Ô¹ÏºÚÁÏ Society |
| WA | North Cascades ³Ô¹ÏºÚÁÏ Society |
| WA | North Central Washington ³Ô¹ÏºÚÁÏ Society |
| WA | Olympic Peninsula ³Ô¹ÏºÚÁÏ Society |
| WA | Pilchuck ³Ô¹ÏºÚÁÏ Society |
| WA | Ranier ³Ô¹ÏºÚÁÏ Society |
| WA | Skagit ³Ô¹ÏºÚÁÏ Society |
| WA | South Seattle Climate Action |
| WA | South Sound Bird Alliance |
| WA | Vashon Bird Alliance |
| WA | Whidbey ³Ô¹ÏºÚÁÏ Society |
| WI | Aldo Leopold ³Ô¹ÏºÚÁÏ Society |
| WI | Green Bay ³Ô¹ÏºÚÁÏ Society |
| WI | Green Bay ³Ô¹ÏºÚÁÏ Student Conservation Chapter |
| WI | Lakeland ³Ô¹ÏºÚÁÏ Society |
| WI | Southern Wisconsin Bird Alliance |
| WI | Wisconsin Metro ³Ô¹ÏºÚÁÏ Society |
| WV | Potomac Valley ³Ô¹ÏºÚÁÏ Society |
| WY | Laramie ³Ô¹ÏºÚÁÏ Society |
| WY | Red Desert ³Ô¹ÏºÚÁÏ Society |
Let us send you the latest in bird and conservation news.